| Engine Type | i4 |
|---|---|
| Displacement | 1.0L |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 60hp at 5500rpm |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Alternator Output at W.O.T. | 16 amp |
| Compression Ratio | 9.5:1 |
| Fuel Induction System | EFI |
| Weight* | 112 kg (247 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 8 |
| Ignition | TCI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Alternator Output | 16 Amps |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1/1.9L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.85:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +16° |
| Dry Weight | 112 kg (247 lbs) |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
