| Engine Type | 3 cyl |
|---|---|
| Displacement | 747cc |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 30hp at 5500rpm |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Alternator Output at W.O.T. | 17 Amp |
| Compression Ratio | 9.4:1 |
| Fuel Induction System | EFI |
| Weight* | 97 kg (214 lbs) – 101kg (223 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 6 |
| Ignition | CDI Microcomputer |
| Spark Plug | DPR6EB-9 |
| Alternator Output | 17 Amp |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.7L/1.5L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.00:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ |
| Degree of Tilt | 65° – 66° |
| Degree of Trim | -3° through +20° |
| Dry Weight | 97 kg (214 lbs) – 101kg (223 lbs) |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
