| Engine Type | 1 cyl |
|---|---|
| Displacement | 72cc |
| Bore x Stroke | 54 x 31.5 mm (2.13 x 1.24 in) |
| Prop Shaft Horsepower | 2.5hp at 5500 rpm |
| Full Throttle RPM Range | 5250 ~ 5750 |
| Alternator Output at W.O.T. | N/A |
| Compression Ratio | 8.8:1 |
| Fuel Induction System | Carb |
| Weight* | 17 kg (37 lbs) – 20 kg (40lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | N/A |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Above Propeller |
| Intake | 2 |
| Ignition | TCI |
| Spark Plug | CR6HSB |
| Alternator Output | N/A |
| Starting System | Manual |
| Lubrication | Splash |
| Engine Oil Capacity | 0.35L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.01:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 15″ – 20″ |
| Degree of Tilt | 79° |
| Degree of Trim | -4° through +16° |
| Dry Weight | 15″ shaft / 17 kg (37 lbs), 20″ shaft / 20 kg (40 lbs) |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 360° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
