| Engine Type | 2 cyl |
|---|---|
| Displacement | 362 cc |
| Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) |
| Prop Shaft Horsepower | 15 hp @ 5500 rpm |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Alternator Output at W.O.T. | 10 Amp |
| Compression Ratio | 9.3:1 |
| Fuel Induction System | Carb |
| Weight* | 50kg (111 lbs) – 59kg (132 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 4 |
| Ignition | CDI |
| Spark Plug | DPR6EB-9 |
| Alternator Output | 10 Amp |
| Starting System | Electric & Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.8L/1.6L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 15″ – 20″ |
| Degree of Tilt | 67°- 71° |
| Degree of Trim | -4° through +16° |
| Dry Weight | 15″ shaft / 50kg (111 lbs), 20″ shaft 60kg (132 lbs) |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 45° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
