| Engine Type | V6 |
|---|---|
| Displacement | 4.2L |
| Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
| Prop Shaft Horsepower | 225hp at 5500 rpm |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Alternator Output at W.O.T. | 50 – 70 Amp |
| Compression Ratio | 10.3:1 |
| Fuel Induction System | EFI |
| Weight* | 250 kg (551 lbs) – 254 kg (562 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 24 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR6A-11 |
| Alternator Output | 50 – 70 Amp |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 6.3/6.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 1.75:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 25″ – 30″ |
| Degree of Tilt | 67° |
| Degree of Trim | -3° through +16° |
| Dry Weight | 25″ shaft / 249 kg (551 lbs) |
| Mounting Centers | 28.5″ |
| Steering | |
| Steering Angle (maximum) | 32° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
