| Engine Type | 2 cyl |
|---|---|
| Displacement | 212cc |
| Bore x Stroke | 56 x 43mm (2.20 x 1.70 in.) |
| Prop Shaft Horsepower | 8hp at 5500 rpm |
| Full Throttle RPM Range | 5000 ~ 6000 |
| Alternator Output at W.O.T. | 6 Amp |
| Compression Ratio | 9.4:1 |
| Fuel Induction System | Carb |
| Weight* | 39 kg (87 lbs) – 40 kg (89 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 4 |
| Ignition | CDI Microcomputer |
| Spark Plug | BR6HS-10 |
| Alternator Output | 6 |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 0.8L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 15″ – 20″ |
| Degree of Tilt | 71° |
| Degree of Trim | -4° through +16° |
| Dry Weight | 15″ shaft / 39 kg (87 lbs), 20″ shaft / 40 kg (89 lbs) |
| Mounting Centers | N/A |
| Steering | |
| Steering Angle (maximum) | 43° from center, either direction |
| Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
